TEAM HOUSTON BASEBALL
14U-Blue
52 - Burg, Austin
5 - Burling, Joshua
3 - Grueneich, Logan
32 - Guzzo, Cade
9 - Jones, Brody
11 - Morrissey, Tyler
10 - Mower, Brody
14 - Noyes, Brendan
18 - Piraino, Francesco
99 - Stotts, Kingston
33 - Villarreal, Michael
22 - White, Conner
Date | 14U-Blue Tournaments | Sanction/Location |
---|---|---|
Sept 21-22 | Scrap Yard September Showdown | USSSA/ Scrap Yard Sports |
Oct 5-6 | PGBA Triple Play Classic | PG/ Doss Park |
Oct 19-20 | Houston Super NIT | USSSA/ Scrap Yard Sports |
Nov 2-3 | Houston Fall State Championship | USSSA/ Scrap Yard Sports |
Nov 16-17 | PGBA Battle of the Bats | PG/ Doss Park |
Nov 23-24 | PGBA Swinging for the Fences | PG/ Doss Park |
Dec 7-8 | PGBA 5th Annual Bike Drive for Aarow Project | PG/ Doss Park |
Date | 14U TH Tournaments | Sanction/Location |
---|---|---|
Sept 14-15 | PGBA Big Dawg Classic | PG/ Doss Park |
Sept 28-29 | PGBA Battle for the Ring | PG/ Doss Park |
Oct 12-13 | PGBA- H-Town Showdown | PG/ Doss Park |
Oct 26-27 | 8th Annual Ghost & Goblin Classic at BBUSA | PG/ Baseball USA |
Nov 9-10 | PGBA November Turf Wars | PG/ Doss Park |
Nov 23-24 | PGBA Swinging for the Fences | PG/ Doss Park |
Dec 14-15 | PGBA December Showdown | PG/ Doss Park |
14U TH
13 - Acosta, Nick
7 - Boatner, Jesse
1 - Fletcher, Trilian
4 - Gonzalez, Mason
3 - Gutierrez, Anthony
12 - Miles, Jhordyn
15 - Orum, Braxton
2 - Rangel, Aidyn
25 - Salomon, Jeter
24 - Slaven, Matthew
43 - Starnes, Ryland
20 - Washington, Arthur