TEAM HOUSTON BASEBALL
14U TH- Blue
29 - Clements, Nate
26 - Collier, Terrence
23 - Fern, Sam
4 - Gonzalez, Mason
3 - Grueneich, Logan
16 - McLeod, Kannon
12 - Miles, Jhordyn
11 - Morrissey, Tyler
45 - Munoz, Max
14 - Noyes, Brendan
6 - Scott, Aiden
24 - Slaven, Matthew
Date | 14U TH Tournaments | Sanction/Location |
---|---|---|
March 15-16 | 2025 14U PGBA MARCH SWING FOR THE RING (AAA) | PG/ Doss and Houston surrounding areas. |
March 29-30 | 2025 14U PGBA SPRING HOMERUN SLUGFEST (AAA) | PG/ Doss and Houston surrounding areas. |
April 12-13 | 2025 14U PGBA GOLD GLOVE CLASSIC (AAA) | PG/ Doss and Houston surrounding areas. |
April 26-27 | 2025 14U PGBA Texas CRUSH CLASSIC | PG/ Doss and Houston surrounding areas. |
May 3-4 | 2025 14U PGBA BIG DAWG SHOWDOWN (AAA) | PG/ Doss and Houston surrounding areas. |
May 17-18 | 2025 14U PGBA FASTBALL FRENZY (AAA) | PG/ Doss and Houston surrounding areas. |
May 31- June 1 | 2025 14U SETBA Last Chance Qualifier (OPEN) | PG/ Kelly Catholic High School (Beaumont, TX) |
June 7-8 | 2025 14U PG Texas State Championships (AAA) | PG/ Baseball USA (Houston, TX) |
June 20-26 | World Series | Youth Baseball Nationals/ Reno-Tahoe |
Coach Ken |
Date | 14U TH- Blue Tournaments | Sanction/Location |
---|---|---|
March 8-9 | PGBA Spring H-Town Showdown | PG/ Doss and Houston surrounding areas. |
March 22-23 | Scrap Yard Spring Showdown | USSSA/ Scrap Yard Sports |
April 5-6 | Scrap Yard Battle of the Bats | USSSA/ Scrap Yard Sports |
Aril 12- 13 | PGBA Gold Glove Classic | PG/ Doss and Houston surrounding areas. |
April 26-27 | Scrap Yard Autism Awareness | USSSA/ Scrap Yard Sports |
May 3- 4 | PGBA Big Dawg Showdown | PG/ Doss and Houston surrounding areas |
May 10-11 | Scrap Yard Mother's Day Classic | USSSA/ Scrap Yard Sports |
May 24-25 | PG Memorial Day Tribute @ Baseball USA | PG/ Baseball USA |
June 2- 6 | PG Ft Walton/ Destin WORLD SERIES | PG/ Ft. Walton Beach Florida |
Coach T-Byrd |
14U TH
5 - Biasucci, Jaycen
7 - Boatner, Jesse
8 - Bulcis, Evan
1 - Fletcher, Trilian
3 - Gutierrez, Anthony
32 - Guzzo, Cade
15 - Orum, Braxton
37 - Prak, Sebastian
2 - Rangel, Aidyn
25 - Salomon, Jeter
33 - Villarreal, Michael
10 - Vogelpohl, Carson
20 - Washington, Arthur